Status:Arrived
RefreshOther QF8563 flights
Multiple flights operate under the QF8563 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Rotorua (ROT) |
| Date | Sat 14 Nov |
| Time | 10:0510:35 |
| Terminal | Not available |
| Gate | Not available |
| Check-in desk | Not available |
Arrival
| Arrives at | Christchurch (CHC) |
| Date | Sat 14 Nov |
| Time | 12:0012:20 |
| Terminal | Not available |
| Gate | 7 |
| Luggage belt | Not available |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy