Status:Scheduled
RefreshOther CZ6553 flights
Multiple flights operate under the CZ6553 flight number.FromToDepartsArrivesStatus
Departure
| Departs from | Changchun (CGQ) |
| Date | Thu 12 Nov |
| Departs | 16:40 |
| Terminal | T2 |
| Gate | Not available |
| Check-in desk | B |
Arrival
| Arrives at | Shanghai Pudong (PVG) |
| Date | Thu 12 Nov |
| Arrives | 19:3519:04 |
| Terminal | T2 |
| Gate | Not available |
| Luggage belt | 37 |
Millions of cheap flights. One simple search.
Return selected
Return selected
Travellers and cabin class, 1 Adult, Economy